Hospitals using the My Health Record system
The Agency supports public and private hospitals to use the My Health Record system.
Public hospitals
91% of public hospital beds across Australia are using the My Health Record system. The Agency continues to work in close partnership with state and territory jurisdictions to enable and enhance use of the My Health Record system across the public hospital sector.
Check the list below to see whether your local public hospital is using the My Health Record system.
Public hospitals registered and using the My Health Record (PDF, 325.68 KB)
Note: This list is indicative only and current as at 30 June 2020. Please confirm with public hospital directly as to their level of interaction with the My Health Record system.
A summary of public hospitals by state and territory jurisdiction and by bed numbers is provided for reference below.
Public hospitals (beds) registered and using the My Health Record system by state and territory jurisdiction as at 30 June 2020
Note: Baseline based on the total number of beds (complied by the states/territories) mapped to the public hospitals reported in the Commonwealth declared hospital list.
Available beds explanation
The number of available beds is the average number of beds immediately available for use with staffing. This data is affected by the way beds are counted. E.g. counts bed on a specific date, such as 30 June, may differ from average available beds for the reporting period. The ratio of available beds to population does not necessarily indicate the accessibility of the hospital service.
State/territory jurisdiction | Total number of public hospital beds | % Registered to use the My Health Record (beds) | % Using the My Health Record (beds) | Has the ability to view the My Health Record | Has the ability to upload to the My Health Record** |
ACT | 1,218 | 86% | 64% | Yes | Yes |
NSW | 23,416 | 99% | 97% | Yes | Yes |
NT | 721 | 100% | 100% | Yes | Yes |
QLD | 12,558 | 99% | 96% | Yes | Yes |
SA | 4,298 | 72% | 72% | Yes | Yes |
TAS | 1,279 | 99% | 98% | Yes | Yes |
VIC | 11,941 | 100% | 80% | Yes | Yes |
WA | 5,679 | 100% | 95% | Yes | Yes |
National | 61,110 | 95% | 91% |
Private hospitals
The Agency continues to support and work with organisations across the private hospital sector in Australia to enable and increase use of the My Health Record system. As at 30 June 2020, 67% of private hospitals (with inpatient facilities) and 16% of day hospitals/surgeries were registered for the My Health Record system, with 53% and 5% respectively actively using the My Health Record system, respectively.
Check the list below to see whether your local private hospital or day hospital/surgery is using the My Health Record system.
Note: This list is indicative only and current as at 30 June 2020. Please confirm with the private hospital or day hospital/surgery directly as to their level of interaction with the My Health Record system.
A summary of private hospitals (with inpatient facilities) and private day hospitals/surgeries by group is provided for reference below.
Private hospitals (with inpatient facilities) registered and using the My Health Record system registration by private hospital group as at December 2022
Note: Baseline based on Commonwealth’s Declared Hospitals List dated 10 July 2020.
Private Hospital Groups | Total number of private hospitals (with inpatient facilities) | Registered to use the My Health Record | Using the My Health Record | % Registered to use the My Health Record | % Using the My Health Record | Has the ability to view the My Health Record | Has the ability to upload to the My Health Record |
Adventist Healthcare | 1 | 1 | 1 | 100% | 100% | Yes | Yes |
Aurora Healthcare | 14 | 0 | 0 | 0% | 0% | No | No |
Cabrini | 3 | 3 | 3 | 100% | 100% | Yes | Yes |
Calvary (Little Company of Mary Health Care) | 10 | 9 | 9 | 90% | 90% | Yes | Yes |
Chris O'Brien Lifehouse | 1 | 1 | 1 | 100% | 100% | Yes | Yes |
Epworth | 7 | 7 | 7 | 100% | 100% | Yes | No |
Healthe.Care | 13 | 0 | 0 | 0% | 0% | No | No |
Healthscope | 32 | 32 | 32 | 100% | 100% | Yes | Yes |
Macquarie Health Corporation | 11 | 0 | 0 | 0% | 0% | No | No |
Mater One | 9 | 9 | 9 | 100% | 100% | Yes | Yes |
Montserrat | 1 | 0 | 0 | 0% | 0% | No | No |
Ramsay Health Care | 63 | 57 | 57 | 90% | 91% | Yes | Yes |
Royal Rehab | 2 | 0 | 0 | 0% | 0% | No | No |
St John of God Health Care | 16 | 15 | 15 | 93% | 93% | Yes | Yes |
St Vincent's Health Australia | 10 | 8 | 8 | 80% | 80% | Yes | Yes |
Unitas Health | 1 | 0 | 0 | 0% | 0% | No | No |
UnitingCare Health | 4 | 4 | 4 | 100% | 100% | Yes | Yes |
Wesley Mission | 2 | 0 | 0 | 0% | 0% | No | No |
Independently-run** | 79 | 27 | 14 | 34% | 17% | - | - |
TOTAL | 293 | 180 | 164 | 61% | 55% | - | - |
**Please refer to attached list for names of independently-run organisations.
Private day hospitals/surgeries registered and using the My Health Record system registration by private hospital group as at December 2022
Note: Baseline based on Commonwealth’s Declared Hospitals List dated 10 July 2020.
Private Hospital Groups | Total number of day surgeries | Registered to use the My Health Record | Using the My Health Record | % Registered to use the My Health Record | % Using the My Health Record | Has the ability to view the My Health Record | Has the ability to upload to the My Health Record |
Acurio | 1 | 0 | 0 | 0% | 0% | No | No |
Adventist Healthcare | 1 | 0 | 0 | 0% | 0% | No | No |
B Braun | 3 | 0 | 0 | 0% | 0% | No | No |
City Fertility | 3 | 0 | 0 | 0% | 0% | No | No |
Cosmos Aesthetics | 4 | 0 | 0 | 0% | 0% | No | No |
Cura Day Hospitals | 20 | 16 | 10 | 80% | 50% | Yes | Yes |
Dextra Surgical | 2 | 0 | 0 | 0% | 0% | No | No |
Direct Endoscopy | 5 | 0 | 0 | 0% | 0% | No | No |
Family Planning | 1 | 0 | 0 | 0% | 0% | No | No |
Fresenius Medical Care | 11 | 0 | 0 | 0% | 0% | No | No |
Gastromedicine and Endoscopy | 3 | 0 | 0 | 0% | 0% | No | No |
Genea | 4 | 0 | 0 | 0% | 0% | No | No |
GenesisCare | 11 | 0 | 0 | 0% | 0% | No | No |
Healthe.Care | 5 | 0 | 0 | 0% | 0% | No | No |
Healthscope | 2 | 1 | 1 | 50% | 50% | Yes | Yes |
Icon Group | 16 | 0 | 0 | 0% | 0% | No | No |
Marie Stopes Australia | 6 | 2 | 2 | 33% | 33% | Yes | No |
Mater One | 2 | 2 | 2 | 100% | 100% | Yes | Yes |
Melbourne Endoscopy Group | 3 | 0 | 0 | 0% | 0% | No | No |
Montserrat Day Hospitals | 11 | 2 | 0 | 18% | 0% | No | No |
Nexus | 11 | 1 | 1 | 9% | 9% | Yes | Yes |
Presmed | 5 | 4 | 4 | 80% | 80% | Yes | Yes |
Ramsay Health Care | 9 | 4 | 2 | 44% | 22% | Yes | Yes |
Specialist Surgicentre | 2 | 0 | 0 | 0% | 0% | No | No |
The Endoscopy Centre | 2 | 0 | 0 | 0% | 0% | No | No |
Virtus Health | 7 | 0 | 0 | 0% | 0% | No | No |
Vision Eye Institute | 3 | 0 | 0 | 0% | 0% | No | No |
Vision Hospital Group | 1 | 0 | 0 | 0% | 0% | No | No |
Independently-run** | 185 | 28 | 15 | 15% | 8% | - | - |
TOTAL | 348 | 65 | 14 | 18% | 4% | - | - |
**Please refer to attached list for names of independently-run organisations.
Last updated: 26 May 2023